10157 Eddyburg Road NE, Newark, OH 43055 (MLS # 223001640)
Brought to you by RE/Max Consultant Group
|
Motivated Seller. Beautiful 2 acres just outside of town. Country life close for commute. 2 bedroom, 1 bathroom modular with add on of equal size on 2 acres! Home features large living room with a wood burning stove, eat in kitchen, laundry in the bathroom, large outdoor living space on partially covered deck overlooking 2 acres of green beauty! Also has a very large storage building. Circular drive for plenty of parking. Located in Licking Valley School district and the bus stops at the top of the driveway! Located just outside of town for shopping and commuting.
DAYS ON MARKET | 130 | LAST UPDATED | 5/31/2023 |
---|---|---|---|
YEAR BUILT | 1983 | COUNTY | Licking |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | LICKING VALLEY LSD 4506 LIC CO. |
---|
PRICE HISTORY | |
Prior to Feb 5, '23 | $208,000 |
---|---|
Feb 5, '23 - Feb 15, '23 | $204,900 |
Feb 15, '23 - Feb 26, '23 | $199,900 |
Feb 26, '23 - Apr 18, '23 | $195,000 |
Apr 18, '23 - Apr 28, '23 | $192,700 |
Apr 28, '23 - Today | $187,000 |
ADDITIONAL DETAILS | |
AIR | Wall |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Additional Building, Deck, Well |
FIREPLACE | Yes |
GARAGE | 2 Off Street |
HEAT | Propane |
INTERIOR | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
LOT | 2.00 acre(s) |
SEWER | Private Sewer |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 1517.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Jessica L Gauthier
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.