1236 Conner Ridge Street, Blacklick, OH 43004 (MLS # 223006743)
Brought to you by RE/Max Consultant Group
|
BEAUTIFUL 3 bedroom, 2 1/2 bath home in the desirable Royal Elm Subdivision. Lower level is SPACIOUS and features a BRIGHT & AIRY family room with a open floorplan, 42''cabinets in the kitchen, eat-on center island, and BRAND NEW stainless steel appliances. LARGE bedrooms with ample closet space. BONUS loft area, and 2nd floor laundry. Direct access to back patio for enjoying the outdoors and a 2-car attached garage with bump out for extra storage. Nothing to do here but MOVE-IN! Schedule your PRIVATE appointment today!
DAYS ON MARKET | 80 | LAST UPDATED | 5/17/2023 |
---|---|---|---|
TRACT | ROYAL ELM | YEAR BUILT | 2017 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
---|
PRICE HISTORY | |
Prior to Mar 23, '23 | $379,900 |
---|---|
Mar 23, '23 - May 5, '23 | $369,900 |
May 5, '23 - May 10, '23 | $359,900 |
May 10, '23 - Today | $353,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sidewalk |
CONSTRUCTION | Other, Vinyl Siding |
EXTERIOR | Patio |
GARAGE | 2 Car Garage, Attached Garage, Opener, Yes |
HEAT | Forced Air, Gas |
HOA DUES | 250.00 |
INTERIOR | Dishwasher, Electric Range, Microwave, Refrigerator |
LOT | 6534 sq ft |
LOT DIMENSIONS | 120x54 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | ROYAL ELM |
TAXES | 5827.44 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Racquel M Ludaway
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.