2081 Fox Hollow Drive, Columbus, OH 43228 (MLS # 223016596)
Brought to you by RE/Max Consultant Group
|
Welcome to your dream home! This 3-bed, 2-bath residence features an open floor plan, brick hearth fireplace, custom woodworking, and a cozy deck. Enjoy a fenced backyard and a spacious shed for storage. The finished basement offers additional living space. Don't miss this perfect blend of comfort and functionality. Schedule a viewing today!
DAYS ON MARKET | 34 | LAST UPDATED | 7/10/2023 |
---|---|---|---|
TRACT | Golfview Woods | YEAR BUILT | 1978 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | HILLIARD CSD 2510 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl, Partial, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Deck, Fenced Yard, Storage Shed |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Attached Garage, Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Dishwasher, Electric Range, Microwave, Refrigerator |
LOT | 9583 sq ft |
LOT DIMENSIONS | 122x80 |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Golfview Woods |
TAXES | 4947.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Greater Cols, Ginson D Speich
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.