507 Hillgail Circle SW, Pataskala, OH 43062 (MLS # 224029264)
Brought to you by RE/Max Consultant Group
|
New price! Charming and well maintained 2 story in desirable Beechwood Trails. Step into an inviting living room and dining room that spans the front of the house. Enjoy the screened porch that overlooks your spacious and private backyard. Recent updates are new roof 2024, new windows 2024, disposal, humidifier, sealed driveway. Washer and dryer remain. Credenza in 2nd floor loft remains. Generac generator 2014. Home warranty is in place. Property being sold in AS-IS condition.
DAYS ON MARKET | 104 | LAST UPDATED | 12/2/2024 |
---|---|---|---|
TRACT | Beechwood Trails | YEAR BUILT | 1990 |
GARAGE SPACES | 2.0 | COUNTY | Licking |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 27, '24 | $320,000 |
---|---|
Aug 27, '24 - Sep 2, '24 | $310,000 |
Sep 2, '24 - Sep 26, '24 | $300,000 |
Sep 26, '24 - Oct 10, '24 | $295,000 |
Oct 10, '24 - Oct 16, '24 | $290,000 |
Oct 16, '24 - Oct 23, '24 | $275,000 |
Oct 23, '24 - Today | $250,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Humidifier, Microwave, Refrigerator |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 0.46 acre(s) |
PARKING | Attached |
SEWER | Public Sewer |
STYLE | 2 Levels |
SUBDIVISION | Beechwood Trails |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Svcs, Dixie L Staley
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.