4404 Dragoo Road, Nashport, OH 43830 (MLS # 224036618)
Brought to you by RE/Max Consultant Group
|
Welcome to the country, bring the chickens and enjoy this open space in this newly renovated 3 bedroom home with additional 24x36 barn. Beautiful views and nothing to be done. New roof, siding, windows, HVAC and air.
DAYS ON MARKET | 69 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 4.0 |
COUNTY | Licking | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | LICKING VALLEY LSD 4506 LIC CO. |
---|
PRICE HISTORY | |
Prior to Oct 28, '24 | $299,000 |
---|---|
Oct 28, '24 - Nov 7, '24 | $289,999 |
Nov 7, '24 - Dec 15, '24 | $279,999 |
Dec 15, '24 - Today | $269,999 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Refrigerator |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Eat-in Kitchen |
LOT | 2 acre(s) |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 1444.91 |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Svcs, Sam Cooper
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.