100 White Oak Drive, Granville, OH 43023 (MLS # 224042830)
Brought to you by RE/Max Consultant Group
|
Beautiful property and large home with so many possibilities. The home sits on a partially wooded 7.11 acre lot with 2 ponds. It has 3 bedrooms, 2 full bath with laundry on the main floor and several additional rooms and a bath on the upper floor. There is added space above the garage that can be finished into great bonus space. This unique home needs some updates and finishes. Situated in a great location on a quiet cul de sac.
DAYS ON MARKET | 11 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
TRACT | Harrison TWP- White Oak | YEAR BUILT | 1997 |
GARAGE SPACES | 3.0 | COUNTY | Licking |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Refrigerator |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Eat-in Kitchen |
LOT | 7.11 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Wooded |
PARKING | Garage Door Opener, Attached |
STORIES | 1 |
STYLE | Cape Cod/1.5 Story |
SUBDIVISION | Harrison TWP- White Oak |
TAXES | 7924 |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Wendy R Nance
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.