3445 Darbyshire Drive, Hilliard, OH 43026 (MLS # 225020507)
Brought to you by RE/Max Consultant Group
|
3445 Darbyshire Drive | Beautifully Maintained in Ridgewood Estates Step into 3445 Darbyshire Drive, a beautifully maintained 4-bedroom, 2.5-bath home nestled in the highly sought-after Ridgewood Estates community of Hilliard. From the moment you walk in, you'll notice the charm and quality.. refinished hardwood floors flow throughout the main living spaces, offering timeless appeal and easy maintenance, PLUS don't miss out on the bonus room upstairs, adding additional living space for that home office or rec room. The heart of the home features a stylish kitchen with matching granite countertops throughout, tying together the kitchen and bathrooms with an elevated, cohesive look. Downstairs, you'll find two fireplaces.. including a ventless gas fireplace that creates a cozy ambiance and a second fireplace in the lower-level living space, perfect for movie nights, game days, or a quiet retreat. Storage is a major bonus here, with generous closet space throughout and a large, dedicated storage area downstairs.. ideal for organizing everything from holiday décor to hobby gear. Step out back and enjoy your private oasis: a spacious paver patio with a custom pergola and hot tub... perfect for summer evenings or weekend relaxation. Major updates include a brand-new roof (2025), garage door (2020), updated appliances (2018), and a refreshed primary bathroom (2018). Even the carpet was replaced by the current owners for added comfort and warmth in select rooms. Tucked in a quiet, established neighborhood just minutes from schools, parks, and shopping.. this one truly feels like home!
DAYS ON MARKET | 24 | LAST UPDATED | 6/16/2025 |
---|---|---|---|
TRACT | Ridgewood Estates | YEAR BUILT | 1961 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 16, '25 | $499,900 |
---|---|
Jun 16, '25 - Today | $485,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Split Level |
SUBDIVISION | Ridgewood Estates |
TAXES | 7752 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Real of Ohio, Michael Doyle
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.