2253 Otter Lane, Dublin, OH 43016 (MLS # 225025333)
Brought to you by RE/Max Consultant Group
|
Beautifully Updated 4-Bedroom Home | Dublin Schools & Columbus Taxes. Tucked away on a quiet cul-de-sac, this meticulously maintained 4-bedroom, 2.5-bath home offers the perfect blend of comfort, convenience, and value"”featuring highly rated Dublin Schools with the benefit of Columbus taxes. Enjoy peaceful surroundings while being just minutes from shopping, dining, freeway access, and more. The fully fenced backyard is a true retreat, complete with a poured patio, lush landscaping, a storage shed, and a charming playhouse. A retractable awning adds the perfect touch for enjoying sunny days or relaxing in the shade"”ideal for entertaining or unwinding. Inside, the first floor offers a flexible layout to suit your lifestyle. You'll find a formal dining room, a family room with fireplace, a spacious sitting area or potential office, and an eat-in kitchen featuring modern white cabinetry, granite countertops, and a movable island for added prep space. A convenient half bath completes the main level. Upstairs, the spacious owner's suite includes a private en-suite bath, while three additional bedrooms share a full bathroom off the hallway. The finished lower level offers approximately 276 sq ft of additional living space, including custom shelving for organization and a large crawl space for additional storage. Recent updates include: Roof (2020) Sump pump (s) (2025) Furnace blower motor (2024) AC motor (2021) Champion Windows (2009) Patio (2021) Kitchen (2016) This lovely move in ready home in an A+ location is a must see!
DAYS ON MARKET | 2 | LAST UPDATED | 7/11/2025 |
---|---|---|---|
YEAR BUILT | 1985 | GARAGE SPACES | 2.0 |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl Space, Partial, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | Annually |
LOT | 8712 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
TAXES | 7824 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Columbus Agents, Kaiya L La Londe
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.