7700 State Rte 61, Sunbury, OH 43074 (MLS # 225033633)
Brought to you by RE/Max Consultant Group
|
Expansive 4-Bedroom Retreat on 6+ Scenic Acres - Over 3,200 Sq. Ft. of Refined Living! Welcome to your private slice of countryside paradise! Set on more than 6 acres of picturesque land, this beautifully expanded home offers over 3,200 sq. ft. of thoughtfully designed living space, blending comfort, functionality, and timeless charm. 🛏 4 Bedrooms | 2.5 Bathrooms The flexible layout includes a convenient first-floor bedroom and full bath with a walk-in shower"”perfect for guests or multigenerational living. 🍽 Stylish Kitchen & Inviting Living Spaces The updated kitchen features Corian countertops, a pantry, and modern finishes that make cooking a joy. Two spacious living areas and a cozy reading nook offer plenty of room to unwind, while the wood-burning fireplace adds a warm, rustic touch. 🏡 Bonus Finished Basement & Smart Expansions Enjoy extra finished space in the full basement"”ideal for hobbies, a home gym, or storage. Thoughtful additions in 2007 and 2014 enhance the flow and functionality, while the newer garage (2018) and pole barn (2024) provide ample room for vehicles, tools, and equipment. 🌅 Outdoor Oasis Relax on the oversized front porch and take in stunning sunsets over your stocked pond. The fenced pasture, additional pole barn, and barn with a new roof open the door to endless possibilities"”whether you're dreaming of a hobby farm, equestrian setup, or simply more room to roam. 📍 Prime Location Enjoy the tranquility of rural living with the convenience of city access"”just 25 minutes to Polaris and under an hour to the new Intel site. Easy highway access makes commuting a breeze. ✨ A Rare Find With modern updates, expansive acreage, and a location that balances peace and proximity, this property is truly one-of-a-kind. Schedule your showing today and experience the lifestyle you've been waiting for!
DAYS ON MARKET | 10 | LAST UPDATED | 9/6/2025 |
---|---|---|---|
YEAR BUILT | 1978 | GARAGE SPACES | 2.0 |
COUNTY | Delaware | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Wall Unit(s), Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Concrete, Full, Walk-Out Access, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Propane, Wall Furnace |
INTERIOR | Central Vacuum |
LOT | 6.14 acre(s) |
PARKING | Detached |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Farmhouse |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Traci Kuhn
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.