2762 Drycreek Court, Powell, OH 43065 (MLS # 225037001)
Brought to you by RE/Max Consultant Group
|
| DAYS ON MARKET | 28 | LAST UPDATED | 10/10/2025 |
|---|---|---|---|
| TRACT | Clarkshaw Crossing | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 10, '25 | $496,780 |
|---|---|
| Oct 10, '25 - Today | $491,780 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| CONSTRUCTION | Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 500|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 5227 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Clarkshaw Crossing |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by New Advantage, LTD, Daniel V Tartabini
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
