7592 Parkside Drive, New Albany, OH 43054 (MLS # 225040038)
Brought to you by RE/Max Consultant Group
|
Pulte Ascend Heartland HR2B
| DAYS ON MARKET | N/A | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | NOTTINGHAM TRACE | YEAR BUILT | 2024 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AMENITIES | Maintenance Grounds |
|---|---|
| GARAGE | Yes |
| HOA DUES | 171|Monthly |
| LOT | 6098 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | NOTTINGHAM TRACE |
| TAXES | 2449 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NON MEMBER OFFICE, NON MEMBER
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
