5447 Blue Cloud Lane, Westerville, OH 43081 (MLS # 225040693)
Brought to you by RE/Max Consultant Group
|
Very nice first floor unit that is immaculate and well cared for. You will love the floor plan, the location of this end unit. and the easy garage location.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | Chippewill | YEAR BUILT | 1974 |
| GARAGE SPACES | 1.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| HOA DUES | 484|Monthly |
| LOT | 1307 sq ft |
| PARKING | Garage Door Opener, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Chippewill |
| TAXES | 2859 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Westwood Real Estate Co., Ross V DiGiorgio
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
