597 Morse Road, Columbus, OH 43214 (MLS # 225043313)
Brought to you by RE/Max Consultant Group
|
East Beechwold has always rewarded good timing, and this grey-shingled Cape Cod is proof that opportunity still exists just north of Clintonville. The streets here stay energetic, the homes stay cared for, and values stay steady"”exactly what investors and first-time buyers look for when they want the math to make sense and the neighborhood to hold its worth. |+| Inside, original hardwood floors bring warmth to a layout that's simple, smart, and ready for a refresh. The living room catches light from both sides, the kitchen has space for a small table, and every surface invites your ideas. The kitchen and bath are clean but a tad cosmetically dated, waiting for the kind of updates that build equity fast. Upstairs, the space is already insulated and ready for drywall, flooring, and trim, giving you a clear path to a third bedroom, home office, or creative studio. |+| The basement adds reliable storage and utility space that keeps everyday life organized. Out front, there's off-street parking with the driveway; out back, a private alley offers another parking space and flexibility for a future garage. The fenced yard feels quiet and shaded beneath a mature tree, perfect for a dog, a garden, or a few friends around a grill on a summer night. |+| For investors, it's a dependable long-term play. For first-time buyers, it's a chance to create something personal without stretching the budget. Either way, ''The Beechwold Bet'' is positioned to pay off"”in lifestyle, in location, and in lasting value. |+| Daily life stays simple here, with neighborhood staples close by, quick access to main routes when you need to move, and a steady, lived-in feel when you do not. Bring a weekend plan and a punch list, set a smart budget, and let improvements compound; this address rewards steady progress and pays you back over time.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/17/2025 |
|---|---|---|---|
| TRACT | Beechwold | YEAR BUILT | 1949 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Shingle Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 4792 sq ft |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cape Cod, Ranch |
| SUBDIVISION | Beechwold |
| TAXES | 2887 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
