11623 Bridgewater Drive, Pickerington, OH 43147 (MLS # 225044355)
Brought to you by RE/Max Consultant Group
|
OPEN HOUSE: Sunday December 7, 2025, 12-3PM Professional pics coming December 3, 2025. Corner Lot Perfection: Sprawling Home in Sought-After Spring Creek, Pickerington. Welcome to 11623 Bridgwater Dr, the perfect blend of space, luxury, and location! Situated on a desirable, oversized corner lot in a high-demand neighborhood, this home offers everything today's buyer is looking for. Key Highlights: 5 Bedrooms | 2 Full Baths | 2 Half Baths (plus shower rough-in!) Step inside to an impressive open floor plan built for modern living and effortless entertaining. The heart of the home is the expansive Great Room, which flows seamlessly into the chef-inspired kitchen. Enjoy cooking with ample cabinet space and a central kitchen island perfect for casual dining. For ultimate convenience, the main level also features a dedicated den (ideal for a home office or playroom) and a first-floor laundry room. The second floor is a dedicated sanctuary featuring four generously sized bedrooms. The spacious Primary Suite boasts an elegant sloped ceiling, true his-and-her closets, and a luxurious full bath complete with a separate walk-in shower and a relaxing soaking tub. The finished lower level adds serious square footage and flexibility. It includes a comfortable fifth bedroom with an egress window and a large Rec Room that is pre-wired for a home theater experience with surround sound wiring already in the walls! A convenient half-bath already exists, with rough-in plumbing for a shower, allowing for easy conversion to a third full bath. Don't miss the chance to own this magnificent, perfectly-situated home. Come experience the space and luxury for yourself! Hot water tank 2020. Driveway was replaced August 2020. Sump Pump 2025
| DAYS ON MARKET | 1 | LAST UPDATED | 11/30/2025 |
|---|---|---|---|
| TRACT | Spring Creek | YEAR BUILT | 2007 |
| GARAGE SPACES | 2.0 | COUNTY | Fairfield |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 285|Annually |
| LOT | 0.35 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Spring Creek |
| TAXES | 5598 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Kelly Lynne Goodman
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
