1006 Oakwood Avenue, Columbus, OH 43206 (MLS # 225045704)
Brought to you by RE/Max Consultant Group
|
Tenant occupied and income producing, this rental offers a straightforward opportunity for investors seeking cash flow from day one. A solid addition to a portfolio with built in demand and long term potential! Curb offers only - tenant occupied, please do not disturb. Owner/Agent, see A2A.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/16/2025 |
|---|---|---|---|
| TRACT | Southern Orchards | YEAR BUILT | 1911 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 3920 sq ft |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Farmhouse |
| SUBDIVISION | Southern Orchards |
| TAXES | 1984 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, James E Ross
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
