7692 Sage Street, Powell, OH 43065 (MLS # 225045812)
Brought to you by RE/Max Consultant Group
|
Charming2 bed/2bath /den full of custom amenities and floor plan. Great end lot with extended driveway and expansive views from abundance of windows allowing natural light to flood the home. Finished lower level , fireplace.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/17/2025 |
|---|---|---|---|
| TRACT | Villas at Scioto Meadows | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Humidifier, Microwave |
| BASEMENT | Concrete, Yes |
| CONSTRUCTION | Fiber Cement, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 290|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Villas at Scioto Meadows |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RESCO Realty, Nancy S Alexander
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
