0 Strong Road Lot 5 #Lot 5, Rockbridge, OH 43149 (MLS # 226000357)
Brought to you by RE/Max Consultant Group
|
Cave Creek -A Limited Collection of Luxury Cabins in the Heart of Hocking Hills A rare opportunity to own a piece of Hocking Hills, not just to visit, but to belong. Tucked beside the Saltpetre Cave State Nature Preserve and less than a mile from Old Man's Cave and the Buckeye Trail, Cave Creek offers a secluded, storybook setting surrounded by sandstone cliffs, whispering pines, and the region's most iconic hikes. For many, the idea of owning in Hocking has felt just out of reach, until now. Cave Creek reimagines the path to ownership, pairing elevated architecture with a simplified, design-forward build process that takes the guesswork out of creating your dream retreat. Each residence rests on a private two-acre lot, blending privacy and connection to nature. A collection of distinct floor plans and curated designs allows every buyer to find their perfect fit"”whether cozy and refined or expansive and expressive"”all unified by a shared commitment to quality, craftsmanship, and modern luxury. Interiors feature high-end finishes, three bedrooms including two private primary suites, 2.5 baths, and expansive outdoor living spaces for fireside evenings and quiet mornings under the canopy. Buyers are invited to personalize finishes and details, crafting a home that feels uniquely theirs. Whether envisioned as a private second home, a family legacy retreat, or a high-performing investment property, Cave Creek represents a limited opportunity to make Hocking Hills more than a place you visit"”make it yours. This is your invitation to own where nature and design converge. The Mancini Group | Luxury. Nature. Legacy.
| DAYS ON MARKET | 2 | LAST UPDATED | 1/6/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COUNTY | Hocking |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave |
| BASEMENT | Concrete, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 2.06 acre(s) |
| PARKING | No Garage |
| SEWER | Private Sewer |
| STORIES | 3+ |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Mandy Mancini
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
