457 Theori Avenue, Columbus, OH 43230 (MLS # 226001457)
Brought to you by RE/Max Consultant Group
|
Move-In Ready | Fully Updated | East Gahanna Gem! Welcome home to effortless living in this beautifully updated three-level split, perfectly positioned in the heart of East Gahanna with convenient access to top-rated schools, parks, and everyday amenities in all of Columbus. Thoughtfully refreshed from top to bottom, this home offers the rare combination of style, space, and functionality, nothing to do but move in and make it yours. Inside, you'll find nearly 2,000 square feet of bright, inviting living space featuring 3 bedrooms and 2.5 baths. Durable engineered wood and laminate flooring throughout, no carpet, create a clean, modern feel that's as practical as it is beautiful. The spacious, updated kitchen is a standout, offering abundant white cabinetry, generous pantry storage, and a layout ideal for both daily living and entertaining. The main level flex room adapts effortlessly to your lifestyle perfect for a home office, playroom, or additional gathering space. Downstairs, the lower-level family room invites you to unwind by the gas fireplace, framed by large daylight windows that bring in natural light and warmth. Step outside to your own private retreat. The oversized, privacy fenced backyard is ideal for entertaining, play, or peaceful evenings at home, complete with a paver patio covered by a pergola"”perfect for summer dinners or morning coffee. A like-new shed provides convenient extra storage, keeping everything beautifully organized. From the cozy front porch to the thoughtfully designed interior and outdoor spaces, this home truly offers the best of turnkey living in one of Gahanna's most desirable areas. A rare opportunity, A place you'll be proud to call home.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/15/2026 |
|---|---|---|---|
| TRACT | Gahanna Green | YEAR BUILT | 1972 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 10019 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Modern, Ranch, Split Level |
| SUBDIVISION | Gahanna Green |
| TAXES | 7080 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC, Amy E Kraft
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
