5656 Idella Drive, Galloway, OH 43119 (MLS # 226003753)
Brought to you by RE/Max Consultant Group
|
[OPEN HOUSES: 12:00 - 2:00 Saturday & Sunday 2/14 & 2/15] The first summer here, you throw a birthday party on the deck. The second summer, it's a 4th grade ''graduation'' party. By the third, you stop making excuses to have people over and just do it. The pergola, the fenced yard, the openness created by the condo greenspace behind you... they're not just amenities. They're where your weekends happen. Plus, you don't have to fight with the kids over the bathroom, the basement gives you space for another TV, and you sleep a little better knowing the big stuff was handled before you got here. In this home, your life sails on, ''Steady As She Goes''. |+| Inside, the front living room sits apart from the action, ready to flex into an office, a playroom, or just somewhere quiet when you need it. Deeper into the home, the kitchen opens to the dining area and family room, all one connected space with a bay window pulling in the morning light. This is the nerve center of the home, where breakfast happens, where company gathers, where the sliding door leads out to that deck. A half bath and laundry room round out the main floor. |+| Upstairs, three bedrooms and two full baths await. Your primary has a walk-in closet and an en suite with double vanity. The other two bedrooms share the hall bath and fit real furniture. The basement adds over 250 square feet of finished rec room, already done and ready for whatever you need. |+| Roof 2015. Furnace 2018. Water heater 2021. A/C 2022. Samsung range, microwave, and dishwasher all within the last three years. Refrigerator brand new. Toss in a shed, two-car garage, and fenced yard for good measure. Sleep better knowing that the boring stuff is handled. This home is move-in ready... and the life you've been planning? It starts the day you get the keys.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/9/2026 |
|---|---|---|---|
| TRACT | Westchester | YEAR BUILT | 1993 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 6534 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Westchester |
| TAXES | 3406 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
