2415 Chinquo Street, Grove City, OH 43123 (MLS # 226003946)
Brought to you by RE/Max Consultant Group
|
[Open House: 12-2 Sunday 2/15] From the street, it looks like a solid stone ranch that's been here since 1962. Because it has. But open the front door and everything inside tells a different story. The floors are new. The paint is new. The furnace is brand new. The full Whirlpool stainless appliance suite hasn't made its first Thanksgiving dinner yet. And the carpet in all three bedrooms hasn't even been walked on. That's the thing about this home... the bones were already good, and now that the inside finally matches, your happiness is practically ''Set in Stone''. |+| The living room opens right into the dining area and kitchen, so the first time you have people over, everyone will end up in the same conversation whether they planned to or not. That's what open layouts are supposed to do, and this one gets it right. Down the hall, three bedrooms await on their own side of the house. The primary has dual closets, which is basically unheard of in a 1960s ranch, and a triple-wide window that fills the room with light. A full bath, a half bath, and a dedicated laundry room round out the private side. |+| The garage is oversized for a single car... nearly 16 by 25 feet deep. |+| The garage and kitchen connect to the backyard, which goes further than you'd expect. The fenced area alone is generous, but the lot keeps going past the fence into open, tree-lined land where deer, rabbits, and yes, an albino squirrel make regular appearances. |+| Yes, I-270 is nearby. You can see it from the drone photos. But between the stone exterior, the 2007 replacement windows, and the mature trees buffering the back of the lot, the inside of this home is surprisingly quiet. It's one of those things you have to experience in person to believe. |+| A park with a playground is a block away. No HOA. Jackson Township. South-Western Schools. Private well and septic with the septic freshly pumped in 2025 and a water softener already in place. Come experience the quiet for yourself.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | Emersonia | YEAR BUILT | 1963 |
| GARAGE SPACES | 1.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Stone |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.29 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Emersonia |
| TAXES | 2762 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
