365 S Eureka Avenue 365 #365, Columbus, OH 43204 (MLS # 226004613)
Brought to you by RE/Max Consultant Group
|
FOR RENT - 365 S Eureka Ave | 2 Bed | 1 Bath | $1,000/Month Freshly renovated and updated just for you! This 2-bedroom, 1-bath unit at 365 S Eureka offers clean, comfortable living at an affordable price. Enjoy updated flooring, fresh paint throughout, and a bright, functional layout. The kitchen has been refreshed with modern touches and ample cabinet space, while the bathroom features clean, updated finishes. Both bedrooms are well-sized with great natural light and comfortable closet space. The living area is open and inviting -- perfect for relaxing or entertaining. Everything feels fresh, clean, and move-in ready. Property Highlights: "¢ 2 Bedrooms | 1 Bathroom "¢ $1,000 per month "¢ Fresh renovations throughout "¢ Updated flooring & paint "¢ Clean, modern bathroom "¢ Bright living spaces "¢ Move-in ready Conveniently located with quick access to downtown, major roadways, shopping, and dining. Reach out today to schedule your showing -- updated 2-bedroom units at this price point don't last long!
| DAYS ON MARKET | 1 | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1920 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Gas Water Heater |
| BASEMENT | Concrete, Full, Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 5227 sq ft |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Reafco, Jeremy Melloul
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
