2946 Martel Road, Caledonia, OH 43314 (MLS # 226004630)
Brought to you by RE/Max Consultant Group
|
Where Peace, Space, and Confidence Meet 2946 Martel Rd | Caledonia, Ohio There's something different about a home that feels settled, solid, and ready for its next chapter. Set on 1.65 beautiful acres in Caledonia, this thoughtfully updated 3-bedroom, 2-bath home with 2,152 square feet offers more than space -- it offers breathing room, quiet mornings, and evenings under open skies. Imagine coffee in your three-season room, windows open to fresh country air. Picture gatherings on the updated decks, kids or pets running across the yard, and sunsets that feel uninterrupted by the noise of subdivision life. Inside, the home feels refreshed and welcoming -- new paint, new carpet, updated flooring, modern fixtures, and natural light flowing through new windows. Every room feels cared for. Intentional. Solid. But what truly sets this property apart is the peace of mind. The roof, siding, windows, heat pump/AC, hot water heater, doors, appliances, decks, and even the plumbing components in the showers have been replaced or updated. The heavy lifting has already been done. This isn't a home you move into and immediately worry about. It's one you move into and begin living. Space to grow. Room to breathe. Confidence in what you're buying. If you've been searching for acreage without the stress of renovation, this is your opportunity to step into a home that's already been prepared for you.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1999 | GARAGE SPACES | 5.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Steel Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 1.65 acre(s) |
| PARKING | Attached, Garage |
| POOL | Yes |
| SEWER | Private Sewer |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| TAXES | 2426 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Di Lusso Real Estate, Lori Lynn Ray
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
