116 Maple Crest Drive, Lewis Center, OH 43035 (MLS # 226004790)
Brought to you by RE/Max Consultant Group
|
2023/24 Luxury Five-Level Split | $170K+ in Upgrades | Move-In Ready & Better Than New Why wait to build when you can own this fully upgraded 2024 Rockford Richmond Model loaded with over $170,000 in premium enhancements and expanded 2 feet on three sides Offering 3,274+ square feet of thoughtfully designed living space plus a 10-ft ceiling basement ready for next-level recreation, this home stands out from anything else on the market. The dramatic two-story great room makes an immediate statement, filled with natural light and overlooking a chef-inspired kitchen featuring: * Café 6-burner gas range * Samsung 4-door French refrigerator * Vented KitchenAid hood * Built-in microwave * Ultra-quiet 39 dB Samsung dishwasher * Double-door pantry * Luxury upgraded flooring throughout The finished lower level is built for entertaining with LED lighting and potential for a 220-inch projection setup. The 10-ft basement provides nearly 1,000 sq ft of flexible space ideal for pickleball, golf simulator, gym, media lounge, or custom recreation suite. Upstairs, the vaulted owner's suite offers a spa-style bath with transom window, oversized shower, and large walk-in closet. Three additional bedrooms include a Jack-and-Jill bath plus a private en-suite bedroom perfect for guests or multigenerational living. Convenient second-floor laundry and flex space add everyday functionality. Additional Highlights: * 2-car garage with bump-out for workshop/storage * Tesla EV charger * Dual water heaters * Custom wood spindles and railings * Fully finished lower level Located near Peachblow Elementary, Alum Creek Lake recreation, and within the award-winning Olentangy (Berlin) School District. Homes with this level of upgrades, layout, and entertainment potential rarely become available -- and new construction at this price point cannot compete with the included enhancements. Schedule your private showing immediately. Opportunities like this move quickl
| DAYS ON MARKET | 1 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| TRACT | Winterbrooke Place | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Fiber Cement, Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 600|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 8276 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Split Level |
| SUBDIVISION | Winterbrooke Place |
| TAXES | 6187 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center, Ramamohan R Sanepalli
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
