2668 Edgevale Road, Upper Arlington, OH 43221 (MLS # 226005301)
Brought to you by RE/Max Consultant Group
|
Beautifully renovated ranch with walk-out basement in a PRIME Upper Arlington location! Step inside to gorgeous hardwood floors that flow seamlessly throughout the main level. The sun-drenched living room is wrapped in natural light from a stunning oversized corner window and opens effortlessly into the dining area and updated kitchen, perfect for entertaining or everyday living. The kitchen shines with granite countertops, tile backsplash, and crisp white soft-close cabinetry that offers both style and function. Down the hall, you'll find three nicely sized bedrooms and a beautifully updated full bath featuring tile floors and a tiled shower/tub surround. And here's the rare find, the primary bedroom includes its own attached half bath! The full walk-out basement adds incredible living space with a spacious family room complete with custom built-ins and a built-in desk, ideal for work-from-home, homework stations, or movie nights. You'll also find an updated half bath, a generous laundry room, and an oversized unfinished storage area. Outside, enjoy a nearly fully fenced backyard and paver patio, perfect for relaxing evenings or hosting friends. The extra-deep attached one-car garage features a brand new garage door for added convenience. This one-of-a-kind ranch truly checks all the boxes, charm, updates, location, and functionality all in the heart of Upper Arlington. Don't miss your chance to call this one HOME! A/C (2025) | Furnace (2023)
| DAYS ON MARKET | 0 | LAST UPDATED | 2/28/2026 |
|---|---|---|---|
| TRACT | River Ridge | YEAR BUILT | 1956 |
| GARAGE SPACES | 1.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 8712 sq ft |
| PARKING | Garage Door Opener, On Street, Assigned, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | River Ridge |
| TAXES | 7910 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Partners, Kacey A Wright
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
