1445-1447 Jefferson Avenue, Columbus, OH 43211 (MLS # 226006587)
Brought to you by RE/Max Consultant Group
|
Turnkey Duplex Investment | Tax Abatement Through 2035 | Section 8 Income + Upside Fully rented duplex located at 1445-1447 Jefferson Ave, Columbus, OH 43211, offering immediate rental income with strong long-term upside. Per the Franklin County Auditor, the property is recorded as a 6 bed / 2 bath (3 bed / 1 bath per unit). The current owner rents the property as a 4 bed / 2 bath (2 bed / 1 bath per unit) by preference, creating additional revenue potential by leasing each unit as its true 3 bed / 1 bath layout. Both units are currently leased through Section 8 at $1,225 per month, producing $2,450/month ($29,400/year) in gross rental income. Both units are eligible for a CMHA rent increase to $1,285 per month, which would bring gross income to $2,570/month ($30,840/year). The property benefits from a tax abatement through 2035, resulting in extremely low annual property taxes of just $592.10, allowing investors to enjoy stronger cash flow for years to come. Major capital improvements were completed in 2018, including roof, windows, siding, and HVAC, helping reduce near-term maintenance costs. There is also long-term rental upside. CMHA currently allows approximately $1,731/month for 3 bed / 1 bath units, meaning gross rents could potentially reach approximately $3,462/month if rented as true 3-bedroom units as already reflected in county records. Located in a strong and reliable Section 8 rental corridor in Linden, this well-maintained duplex offers investors a combination of stable income, updated systems, extremely low taxes, and clear rental upside. Please do not disturb tenants. CURB OFFERS ONLY. Buyers will gain access to the property once an offer is accepted.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 3485 sq ft |
| SEWER | Public Sewer |
| TAXES | 592.1 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Reafco, Jeremy Melloul
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
