10020 Green Valley Road, Mount Vernon, OH 43050 (MLS # 226006908)
Brought to you by RE/Max Consultant Group
|
Stunning Two-Story Home on 1.6 Acres Welcome to this beautifully maintained two-story home built in 2005, offering space, style, and comfort both inside and out. Situated on 1.6 scenic acres, this home is in absolutely perfect condition and ready for its next owner. Step inside the impressive two-story foyer featuring a gorgeous oak railing and beautiful hardwood floors that create a warm and inviting first impression. The home offers five spacious bedrooms and three full bathrooms, including a convenient main-floor bedroom perfect for guests or a home office. Upstairs you'll find a large master suite with a huge walk-in closet, providing the perfect private retreat. The bathrooms feature stylish tile showers, adding a touch of luxury throughout the home. Enjoy outdoor living with a covered front porch and a covered patio with durable Trex flooring, perfect for relaxing or entertaining. The maintenance-free exterior attached two-car garage, and beautifully landscaped yard make this property as practical as it is attractive. "¢ Built in 2005 "¢ 5 bedrooms | 3 full bathrooms "¢ Beautiful hardwood floors "¢ Tile showers "¢ Spacious master suite with huge walk-in closet "¢ Main floor bedroom "¢ Impressive two-story foyer with oak railing "¢ Covered patio with Trex flooring "¢Covered front porch "¢ Maintenance-free exterior "¢ Attached two-car garage "¢ Nicely landscaped 1.6-acre lot This exceptional home offers the perfect combination of space, quality, and move-in-ready condition -- all for $475,000.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | GARAGE SPACES | 2.0 |
| COUNTY | Knox | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas, Propane |
| INTERIOR | Eat-in Kitchen |
| LOT | 1.62 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 4399 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Re/Max Stars, E Allen Lindeman
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
