5294 Karst Circle, Ashville, OH 43103 (MLS # 226007145)
Brought to you by RE/Max Consultant Group
|
Ready to move into! Pack your bags! Large two-story home with View of The Pond! 2-car garage. . Stainless Steel Appliances! Additional features include a full basement with rough-in for a future bathroom, a covered front porch, and a whole-home Ring security system.. There is a new garage door opener still in the box for the new owner. Please come see this soon! Only 5 years old but lives new!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | Riverbend | YEAR BUILT | 2020 |
| GARAGE SPACES | 2.0 | COUNTY | Pickaway |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Gas Range, Microwave, Water Purifier |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Forced Air, Hot Water, Natural Gas |
| HOA DUES | 225|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 6534 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Riverbend |
| TAXES | 4699 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by C. R. O'Neil & Co., Sylvia J Efta
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
