9194 Gramford Street, Columbus, OH 43240 (MLS # 226007650)
Brought to you by RE/Max Consultant Group
|
This thoughtfully designed 3-bedrm, 3-bath condominium features approx. 1,824 sq ft of living space with ample storage. Condo living here offers great amenities & the perfect location! Spacious great rm w/cathedral ceiling & gas fireplace. Main-level primary suite, 4-season rm & laundry rm. Kitchen appliances remain. Oversized 2-car garage. Active community w/clubhouse, exercise facility & pool.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/14/2026 |
|---|---|---|---|
| TRACT | The Woods at Polaris | YEAR BUILT | 2006 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| CONSTRUCTION | Fiber Cement, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 449|Monthly |
| INTERIOR | Master Downstairs |
| LOT | 0.53 acre(s) |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | The Woods at Polaris |
| TAXES | 5137 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Terri L Hess
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
