9616 Arrowwood Drive, Plain City, OH 43064 (MLS # 226007705)
Brought to you by RE/Max Consultant Group
|
Pond & Wooded Views | 3-Car Sideload Garage | Jerome Village 5-Level Split Offered at $749,900, this beautifully maintained 5-level split home in the highly desirable Persimmon Place section of Jerome Village offers 3100 sq ft of living space, scenic pond and wooded views, and a rare 3-car sideload garage. Thoughtfully designed with spacious living areas and modern updates, this home delivers both comfort and style in one of Central Ohio's most sought-after communities. Located within the highly rated Dublin City Schools and zoned for Dublin Jerome High School, it provides the perfect balance of neighborhood charm and everyday convenience. The versatile floor plan includes 4 bedrooms and 3.5 bathrooms, offering open gathering spaces while maintaining privacy across multiple levels. The upgraded kitchen serves as the heart of the home, featuring quartz countertops, an oversized island, a designer backsplash, and stainless-steel appliances, ideal for both entertaining and daily living. The bright and open living spaces are enhanced by large windows that fill the home with natural light. The home also features a rare structural advantage with a 9-foot poured basement (1,708 sq ft) complete with plumbing rough-ins, providing the perfect opportunity for a future theater, gym, recreation area, or luxury guest suite. Washer & Dryer included!! A 2026 turnkey refresh includes fresh designer paint throughout the home and professional deep cleaning, ensuring a true move-in-ready experience. Outside, enjoy a premium lot setting with tranquil pond and wooded views from the brand-new custom patio, creating a peaceful and private outdoor retreat. A full-property irrigation system keeps the professionally maintained lawn lush and vibrant. Located just minutes from the scenic trails of Glacier Ridge Metro Park and within walking distance to the Jerome Village Community Center ''The Barn,'' residents enjoy resort-style pools, fitness facilities, dining, and community
| DAYS ON MARKET | 1 | LAST UPDATED | 3/15/2026 |
|---|---|---|---|
| TRACT | Jerome Village | YEAR BUILT | 2013 |
| GARAGE SPACES | 3.0 | COUNTY | Union |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Water Purifier |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Brick, Fiber Cement, Stone |
| GARAGE | Yes |
| HEAT | Forced Air, Hot Water, Natural Gas |
| HOA DUES | 376|Annually |
| INTERIOR | Central Vacuum, Eat-in Kitchen |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Jerome Village |
| TAXES | 14481 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Koteswara Bodipudi
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
