1936 Bay Port Drive, Grove City, OH 43123 (MLS # 226007859)
Brought to you by RE/Max Consultant Group
|
[OPEN HOUSE: 12:00 - 2:00 Sunday 3/22] The first time you have people over, someone's going to walk through the front door, look up, and stop talking mid-sentence... these vaulted ceilings do that. And right away, 1,800 square feet starts giving you ''More Than It Measures.'' |+| By evening, the fireplace is on, someone's stretched out on the couch, and this room that impressed everyone earlier just feels like the perfect place to unwind now. The great room opens to a dining area with room for the full holiday table, and from there, the kitchen takes over. It's large enough that nobody's bumping into each other, but separated enough from the rest of the main floor that it still feels like its own room. It has a prep island in the middle, counter space on three sides, and brand new LVP flooring that carries into the breakfast nook. And that nook is where your morning starts... with a sliding glass door letting the light in, and your coffee getting cold because you're not in any hurry to go anywhere. A half bath and first-floor laundry are tucked right off the kitchen, so the everyday stuff stays on the main level where it belongs. |+| Upstairs, the loft looks over the great room in a way that stays connected to everything without being in the middle of it. The rest of the second floor is all bedrooms and bathrooms. Your primary has a walk-in closet and a private bath with a dual vanity. Two more bedrooms share a full hall bath. |+| The basement is one big open space with plenty of room ready for whatever you want it to become... the bar can just be your start. |+| Out back, you'll find a paver patio and a fire pit that sit against a tree line, making you forget how close the neighbors are. Summer evenings end up here, and they usually last longer than you planned. |+| Alkire Woods Park is a half-block walk away. |+| Roof 2022. HVAC core 2024. A/C compressor 2025. Brand new carpet and flooring throughout. The stuff that keeps you up at night is already handled.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | Alkire Run | YEAR BUILT | 2005 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 200|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, On Street, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Alkire Run |
| TAXES | 4562 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
