11940 Azalea Way, Plain City, OH 43064 (MLS # 226008014)
Brought to you by RE/Max Consultant Group
|
Here is your chance to own a beautiful home within steps to Eversole Run and Depp Elementary schools. 4 bed 3.5 bath home offers so many upgrades. Island Kitchen with Granite counters, Pantry, plenty of cabinet space, Two story Family Room, Den, Finished basement with full bath. private backyard where you can enjoy the patio. Dont wait, this one will not last!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/18/2026 |
|---|---|---|---|
| TRACT | Jerome Village | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Union |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Brick, Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 376|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Jerome Village |
| TAXES | 15161 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Revealty, Robert P Clawson
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
