6735 Winemack Loop 6735 #6735, Dublin, OH 43016 (MLS # 226008932)
Brought to you by RE/Max Consultant Group
|
Experience elevated living in this Truberry-built, luxury no-maintenance townhome located in the highly desirable Corazon community in Dublin Jerome District. With nearly 4,000 sq ft, this home offers an exceptional blend of space, design, and high-end finishes--all in a prime location. Property Highlights: "¢ 5 Bedrooms | 4.5 Bathrooms "¢ Nearly 4,000 sq ft of finished living space "¢ Custom gourmet kitchen with oversized island, double ovens & built-in refrigerator "¢ Open-concept layout flowing into a stunning 2-story Great Room with abundant natural light "¢ Two primary suites, one on the first floor and one on the second floor featuring a sitting area & fireplace "¢ Finished lower level with egress windows, additional bedrooms, and flexible living space "¢ Media room + wine bar + lower-level cocktail bar/kitchenette "¢ EV charger installed in garage "¢ Hardwood floors & high-end finishes throughout "¢ Whole-house audio + surround sound in media room Step outside to a premium lot backing to a private 20+ acre wooded preserve, complete with a deck to enjoy peaceful views, trails, and a nearby creek. Located just minutes from: "¢ Jerome High School (walkable!) "¢ Glacier Ridge Metro Park for hiking, biking & outdoor recreation "¢ The Club at Corazon Recent updates: Roof and exterior paint within the last year Truly move-in ready with luxury, convenience, and low-maintenance living--no yard work or snow removal required. Homes like this don't last--schedule your private showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/25/2026 |
|---|---|---|---|
| TRACT | Savona Condo/Tartan West | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | Union |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Gas Range, Humidifier, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 440|Monthly |
| INTERIOR | Eat-in Kitchen |
| LOT | 1742 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Savona Condo/Tartan West |
| TAXES | 9576 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Team Results Realty, Scott A Marvin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
