116 E Dunedin Road, Columbus, OH 43214 (MLS # 226009434)
Brought to you by RE/Max Consultant Group
|
OPEN HOUSE - Saturday, 3/27/26, 1-3 PM | Sunday, 3/28/26, 2-4 PM Welcome Home to Clintonville! Step into this well-maintained 3-bedroom, 1.5-bath Tudor in one of Columbus' most desirable neighborhoods. Combining timeless charm with modern comfort, this home features a new roof (2025), new siding (2025), and a concrete driveway. Hardwood floors, abundant natural light, and classic architectural details create a warm and inviting interior perfect for everyday living. The kitchen offers ample storage and counter space, flowing seamlessly into the dining and living areas--ideal for entertaining. A 3-season room expands your living space, perfect for relaxing or casual gatherings. The finished upper level provides versatile options for a home office, playroom, or bonus living area. Enjoy a fenced-in yard and a convenient 2-car garage with extra storage. Located just steps from the Clintonville Farmers' Market, High Street shops, restaurants, and local coffee spots, this home also offers easy access to parks, the Olentangy Bike Trail, OhioHealth Riverside Methodist Hospital, and The Ohio State University. This Clintonville Tudor combines historic character, flexible living space, and a prime location, making it ideal for buyers seeking comfort, style, and community in one of Columbus' most sought-after neighborhoods.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| TRACT | Clintonville | YEAR BUILT | 1927 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Humidifier, Microwave |
| BASEMENT | Crawl Space, Full, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 7405 sq ft |
| PARKING | Garage Door Opener, Detached |
| SEWER | Public Sewer |
| SUBDIVISION | Clintonville |
| TAXES | 6241 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Svcs, Michele L Cleary
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
