2335 Jaxton, Lewis Center, OH 43035 (MLS # 226009970)
Brought to you by RE/Max Consultant Group
|
| DAYS ON MARKET | 24 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | The Enclave at Abbey Knoll | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 8, '26 | $690,500 |
|---|---|
| Apr 8, '26 - Today | $715,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 10019 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | The Enclave at Abbey Knoll |
| TAXES | 1630 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by 24 Karat Real Estate Inc., Angela J Tampone
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
