5015 Pettibone Place, South Bloomfield, OH 43103 (MLS # 226010693)
Brought to you by RE/Max Consultant Group
|
[OPEN HOUSE: 11:00 - 1:00 Saturday 4/11] You get home, pull into the garage, and walk onto floors you didn't have to pick out or pay extra for. The LVP runs through the entire main level, and it's the kind of detail that reminds you someone already did the work. The kitchen opens into the dining area and living room, so you drop your stuff, start dinner on the gas stove, and join the conversation happening in the living room. The island has seating, and there's a servery off to the side with glass-front cabinets that quietly solves the extra storage problem. |+| Morning is when the back of this home earns its keep. The bay window catches the morning sun, and by the time you're finishing coffee the whole main floor feels warm and awake. When people come over, the slider opens from the dining area onto the brick paver patio the owners built. The fire pit is permanent, set into the center of the pavers, and by evening the house blocks the heat of the sun and the patio sits in shade. You'll be out here more than you planned. |+| Upstairs, the laundry is right next to all three bedrooms where it should be. Your primary suite fits a king with room to spare, with dual vanities and a glass-door shower. Two more bedrooms share a full bath. And then there's the loft... over 270 square feet at the top of the stairs that becomes whatever you need. It's the reason 1,820 square feet doesn't feel like it's telling the whole story. |+| No basement? No problem. The garage handles storage, the loft handles flex space, and the 2021 build means everything is still young. South Bloomfield Elementary is within walking distance, and South Bloomfield is one of the fastest-growing communities in central Ohio, with Columbus 25 minutes up US-23, and Marvin Webster Park half a mile away. Someone bought this home new, made it better, and now you're 'Miles Ahead' of everyone else.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | Scioto Landing | YEAR BUILT | 2021 |
| GARAGE SPACES | 2.0 | COUNTY | Pickaway |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 10454 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Scioto Landing |
| TAXES | 4009 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
