3030 Derby Road, Upper Arlington, OH 43221 (MLS # 226010902)
Brought to you by RE/Max Consultant Group
|
SPACE, CHARM & UPDATES...it's ALL here! DECEPTIVELY LARGE, custom designed residence, PERFECTLY positioned on a .28 acre, fully fenced flat lot! Owners spent THOUSANDS on enhancing & seamlessly transitioning the original portion of the home with the newer addition. BRAND new gut renovated, chef's Kitchen showcasing 42'' crisp white cabinetry, quartz counters, SS appliances, center island, new hardwood floors, blending w/the original hardwoods & removed walls for OPEN sight lines throughout main level. Adjoining, light filled Dining RM & 1st floor Family RM featuring corner fireplace, second staircase access to the Primary Quarters & side door access to the patio & lot! DELUXE, Primary suite offering walk-in closet & en-suite bath while combining access to the original portion of the home. TWO bedrooms w/walk-in closets & ALL NEW full bath access on 2nd floor. ONE bedroom on main level w/walk-in closet & full bath access. RELAX & ENJOY additional living space found in the finished lower level adding laundry area (washer | dryer convey) & storage. HUGE, flat lot surrounded by mature landscape. 2+ car attached garage & storage space. SMART UPDATES: NEW french drain, sump pump, Roof '24, Added full bath, reconfiguration of 2nd & 1st floor, along with Kitchen & Bath Renovations '25. CENTRAL LOCATION near ALL that Upper Arlington has to offer!
| DAYS ON MARKET | 0 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | Eastcleft | YEAR BUILT | 1952 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.28 acre(s) |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Eastcleft |
| TAXES | 7778 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Capital Ptnrs, Jeff A Mahler
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
