3877 Village Club Drive, Powell, OH 43065 (MLS # 226011548)
Brought to you by RE/Max Consultant Group
|
WRONG PRICE Correct Price is 779k. Re-entering. Full Photo and Video content will be available on 4/11. Questions text 6145543798 or email [email protected]
| DAYS ON MARKET | 1 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Golf Village Sec 9 | YEAR BUILT | 2016 |
| GARAGE SPACES | 3.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Humidifier, Microwave |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Fiber Cement, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 550|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, On Street, Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Craftsman |
| SUBDIVISION | Golf Village Sec 9 |
| TAXES | 13469 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Jeffrey S Buroff
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
