4301 Home Road 15K #15K, Powell, OH 43065 (MLS # 226011979)
Brought to you by RE/Max Consultant Group
|
FOR SALE - Private Garage Condo in Powell | Horsepower Farms Not your typical storage--this is where passion meets ownership. Positioned within Powell's premier gated garage condominium community, this 20x40' unit with a 20x20' mezzanine delivers a rare opportunity to own a fully customizable, high-functioning space designed for collectors, hobbyists, and lifestyle-driven owners. Whether you're housing a curated car collection, boat, RV, or building out the ultimate retreat--this space is built to adapt. The main level features a drive-in overhead door for seamless access, durable finishes, bright LED lighting, and a clean, open footprint ready for customization. A half bath is already in place on the first floor, while the mezzanine level offers additional square footage ideal for a lounge, office, simulator setup, or storage expansion. This is not just a garage--it's a blank canvas. Add vehicle lifts. Create a golf simulator bay. Design a premium hangout space tailored to your lifestyle. The flexibility here is unmatched. Located within the gated Horsepower Farms community, owners enjoy 24/7 access, WiFi, surveillance, and full use of the private clubhouse--complete with lounge space, kitchenette, restrooms, and reservable entertaining areas. Important Use Restrictions: This is a private-use condominium. No commercial activity permitted. Cannot be used as a residence or for business operations. Ownership Benefits Include: "¢ Gated entry with 24/7 access "¢ Clubhouse with entertainment space "¢ WiFi, water, trash, and exterior maintenance included in HOA "¢ Secure, like-minded community of enthusiasts Owner responsible for electric, gas (if applicable), property taxes, and insurance for personal contents. If you've been looking for a secure, customizable space to elevate your hobbies, protect your assets, and create something truly personal--this is it.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| TRACT | Horsepower Farms | YEAR BUILT | 2025 |
| COUNTY | Delaware | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| SEWER | Public Sewer |
|---|---|
| STORIES | 2 |
| SUBDIVISION | Horsepower Farms |
| UTILITIES | Natural Gas Available, Water Available, Sewer Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Real of Ohio, Andrew W Robinson
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
