5697 Salem Drive, Westerville, OH 43082 (MLS # 226012951)
Brought to you by RE/Max Consultant Group
|
Open Sunday 04/24/2026 12:00 to 2:00pm. Welcome to this stunning stone and stucco home in the highly desirable Willow Bend community, offering approximately 5,596 sqft finished space in Olentangy School District! The two-story entry with hardwood floors and both front and back staircases sets the tone for this thoughtfully designed home. Soaring 10' ceilings on the first floor add an airy, upscale feel throughout the main living areas. The formal living room opens through French doors into a spacious family room with a gas fireplace, flowing seamlessly into the kitchen featuring stainless steel appliances, built-in refrigerator, wall oven with built-in microwave, and a bright eating area with two large sliding doors. The elegant dining room is perfect for entertaining. A first-floor office/den tucked privately at the back of the home boasts built-ins and large windows -- ideal for working from home or quiet reading. Upstairs, the primary suite features a tray ceiling, large walk-in closet, and large bath complete with a soaking tub and separate shower. Two additional bedrooms share a Jack and Jill bath. Convenient second-floor laundry. The finished lower level is an entertainer's dream, complete with a full kitchen featuring a stove, dishwasher, and refrigerator. A flex room with closet. A full bath in the main hall makes this space perfect for guests, an in-law suite, or a home gym. Enjoy outdoor privacy on the patio surrounded by a mature tree line -- perfect for summer gatherings. note( Actual sqft 3996) HVAC (2016) | AC (2016) | Hardwood Floors (2016) | Interior Paint (2016) Carpet (2016)| Back large sliding Door (2025) | Oven (2022) Roof (original)
| DAYS ON MARKET | 1 | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| TRACT | Willow Bend | YEAR BUILT | 2008 |
| GARAGE SPACES | 3.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| BASEMENT | Concrete, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 500|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.35 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Willow Bend |
| TAXES | 16375 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Impact, Saba Shujaat
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
