2086 Stargrass Avenue, Grove City, OH 43123 (MLS # 226013307)
Brought to you by RE/Max Consultant Group
|
Welcome home to this stunning 4-bedroom, 3.5-bathroom two-story in the sought-after Meadow Grove South subdivision of Grove City, Ohio. Situated on a quarter-acre fenced lot, this nearly 3,000 sq ft home delivers the space, style, and updates today's buyers are looking for. The open-concept main level features a bright white kitchen with granite countertops and stainless steel appliances, flowing into a warm and inviting family room anchored by a whitewashed brick fireplace. A dramatic two-story foyer sets the tone the moment you walk in. A flexible first-floor office -- currently used as a bedroom -- adds work-from-home convenience. Brand new carpet and fresh paint throughout make this home truly move-in ready. Upstairs, the spacious primary suite is a true retreat featuring vaulted ceilings, a huge walk-in closet, dual vanities, soaking tub, and a separate stand-alone shower. 3 additional bedrooms and a full bath complete the upper level. The finished lower level is an entertainer's dream with an additional bedroom, full bath, and living area complete with a bar. Step outside to your fully fenced backyard -- ideal for entertaining or cooling off in the pool. Roof, HVAC, and garage door all updated in recent years. Served by Buckeye Woods Elementary, Hayes Intermediate, Jackson Middle, and Grove City High School. Minutes from Mt. Carmel Hospital, I-270, and everything Grove City has to offer. 4 BD | 3.5 BA | ~3,000 SqFt | 2-Car Garage | Pool | Primary Suite w/Vaulted Ceilings | Finished Lower Level w/Bar | Grove City, OH 43123
| DAYS ON MARKET | 1 | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| TRACT | Meadowgrove | YEAR BUILT | 1998 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Aluminum Siding, Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 10454 sq ft |
| PARKING | Attached, Garage |
| POOL | Yes |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Meadowgrove |
| TAXES | 6480 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Svcs, Kimberly B Wemlinger
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
