718 Oakwood Avenue, Lancaster, OH 43130 (MLS # 226015151)
Brought to you by RE/Max Consultant Group
|
Very nice ranch two bedroom home with a large great room. Also offers a formal dining room, eat in kitchen and large covered patio out back with the view of the creek. Sit back and listen to nature. In town with a little country. Full basement offers plenty of storage, close to everything downtown Lancaster on the east side of town. Ready to move in!
| DAYS ON MARKET | 25 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | Barretts Addition | YEAR BUILT | 1932 |
| COUNTY | Fairfield | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 5227 sq ft |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Barretts Addition |
| TAXES | 1817 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rise Realty, Tammy Brown
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
