6991 Carroll Circle 32 #32, Blacklick, OH 43004 (MLS # 226019161)
Brought to you by RE/Max Consultant Group
|
Amazing RH built ranch in the highly desirable but rarely available Jefferson Village! This private location within the community provides the picturesque backdrop for this spacious home with 10' ceilings, detailed trim, and custom finishes. The mostly finished lower level includes an additional Bedroom with egress window, full Bath, Kitchenette, Family Rm, and plenty of unfinished storage! The rear wooded setting features a beautiful stone terrace with firepit. A 3 car Garage is included!
| DAYS ON MARKET | 1 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | Jefferson Village | YEAR BUILT | 2007 |
| GARAGE SPACES | 3.0 | COUNTY | Franklin |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Water Purifier |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 475|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 3049 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Jefferson Village |
| TAXES | 14508 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Jeff Ramm
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
