2962 Howard Farms Drive, Delaware, OH 43015 (MLS # 226019342)
Brought to you by RE/Max Consultant Group
|
Stunning east facing model home with high end finishes. Home was professionally appointed by interior decorator to meet what buyers are looking for in todays market. Nearly 3600 SF with 4 bedrooms situated on a large lot in the highly desirable Howard Farms community.
| DAYS ON MARKET | 11 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | Howard Farms | YEAR BUILT | 2020 |
| GARAGE SPACES | 3.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 160|Quarterly |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.43 acre(s) |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Farmhouse, Modern |
| SUBDIVISION | Howard Farms |
| TAXES | 12723 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Columbus Real Estate Co., Justin M Shear
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
