9087 Coe Drive, Plain City, OH 43064 (MLS # 226019535)
Brought to you by RE/Max Consultant Group
|
New construction; sold before entered.
| DAYS ON MARKET | N/A | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | Glacier Pointe | YEAR BUILT | 2026 |
| GARAGE SPACES | 3.0 | COUNTY | Union |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 1, '26 | $784,620 |
|---|---|
| Jun 1, '26 - Today | $764,620 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Purifier |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Fiber Cement, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 312|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 9148 sq ft |
| PARKING | Garage Door Opener, Tandem, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | Glacier Pointe |
| TAXES | 782 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NON MEMBER OFFICE, NON MEMBER
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
