2761 Newbern Drive E, Blacklick, OH 43004 (MLS # 226022016)
Brought to you by RE/Max Consultant Group
|
What a catch! 3 bedroom w/loft. Finished basement with full bath, patio with gazebo and fenced yard! Updated kitchen and built ins in the front room. This is a unique house with the changes and upgrades made making it a must see property!!!!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/16/2026 |
|---|---|---|---|
| TRACT | Farms at jefferson | YEAR BUILT | 2021 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| BASEMENT | Concrete, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 800|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 7405 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Farms at jefferson |
| TAXES | 9348 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Eric Schoen
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
