790 Lambton Circle W, Lancaster, OH 43130 (MLS # 226022897)
Brought to you by RE/Max Consultant Group
|
Welcome Home to The Villas at Roxton Ravine. A quiet desirable community with a beautiful clubhouse, fitness center, swimming pool and is minutes from restaurants, shopping and medical facilities. There is a $41. yearly special assessment for Hunter's Run Conservatory which ends in 2099
| DAYS ON MARKET | 8 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | Villas at Roxton Ravine Unit 18-790 19th Amend Condo | YEAR BUILT | 2013 |
| GARAGE SPACES | 2.0 | COUNTY | Fairfield |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 396|Monthly |
| INTERIOR | Master Downstairs |
| LOT | 2178 sq ft |
| PARKING | Garage Door Opener, Shared Driveway, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Villas at Roxton Ravine Unit 18-790 19th Amend Condo |
| TAXES | 3630 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DarfusRealEstate andManagement, Linda Darfus
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
