596 Herrogate Square, Pickerington, OH 43147 (MLS # 226022987)
Brought to you by RE/Max Consultant Group
|
Welcome to this spacious and beautifully maintained 4-bedroom, 2.5-bath home in the desirable Preston Trails community of Pickerington! Offering over 3,152 square feet of finished living space, nearly 800 additional square feet in the finished basement, this home provides plenty of room for everyday living and entertaining. Built in 2012 and situated on a 0.18-acre lot, the home features a functional open layout, 1st floor office, a spacious owner's suite with an elegant tray ceiling, and an updated owner's bath designed for comfort and style. The finished basement adds valuable flexible space for a recreation room, home gym, office, or media area. Step outside to enjoy the finished backyard complete with a large deck and private basketball court--perfect for entertaining, outdoor activities, and family gatherings. Additional highlights include a tankless water heater for energy efficiency and endless hot water, as well as a 2-car attached garage. Conveniently located near schools, parks, shopping, and dining, this move-in-ready home offers the perfect blend of space, comfort, and modern updates. 4 Bedrooms | 2.5 Bathrooms | 3,152 SF Above Grade + nearly 800 SF Finished Basement | 2-Car Garage | Tankless Water Heater | Deck & Basketball Court
| DAYS ON MARKET | 1 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | PRESTON TRAILS SEC 5 PT 2 LOT 282 | YEAR BUILT | 2012 |
| GARAGE SPACES | 2.0 | COUNTY | Fairfield |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 125|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 7841 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern, Traditional |
| SUBDIVISION | PRESTON TRAILS SEC 5 PT 2 LOT 282 |
| TAXES | 6676 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC, Jeffery L Moore
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
