23479 Thompson Road, Howard, OH 43028 (MLS # 226023043)
Brought to you by RE/Max Consultant Group
|
Whether you're seeking a private retreat, a recreational paradise, or an exceptional place to call home, this remarkable property offers a lifestyle few can match. Truly a rare opportunity to own a one-of-a-kind estate. Welcome Home to Your Private Lakeside Retreat! Imagine coming home each day to a winding drive through towering trees, glimpses of sparkling water, and the peace and quiet only a property like this can provide. Set on more than 13 acres, this extraordinary estate offers the perfect combination of natural beauty, privacy, and modern comfort. The centerpiece of the property is a beautifully maintained 3-bedroom home, where every bedroom enjoys its own private ensuite bath. The spacious kitchen features granite countertops, tile backsplash, island seating, and a dining area framed by panoramic views of the stocked pond. Large windows throughout the home bring the outdoors in, creating a bright and welcoming atmosphere. Gather around the stone fireplace in the living room, unwind in the family room, or spend every season enjoying the expansive sunroom with its cozy wood-burning stove. The owner's suite is a true sanctuary, complete with a spa-inspired bath featuring a Roman soaking tub, double vanity, and oversized rainfall shower. Step outside and discover what makes this property truly special. Fish from your private dock on the fully stocked 2.5-acre pond, relax beneath the covered pavilion with electric, enjoy evenings by the water, or watch wildlife from your own backyard. With mature woods, open pasture, beautifully landscaped grounds, and a second pond enhancing the scenery, every view feels like a postcard. This is more than a home--it's a destination, a retreat, and a lifestyle. Opportunities to own a property this unique are rare. 13+ Acres | 3 Ensuite Bedrooms | 3-Car Garage | Stocked Pond | Boat Dock | Pavilion | Move-In Rea
| DAYS ON MARKET | 1 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1992 | GARAGE SPACES | 3.0 |
| COUNTY | Knox | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Purifier |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Stone |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Eat-in Kitchen |
| LOT | 16.6 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Private Sewer |
| TAXES | 7403 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Re/Max Stars, E Allen Lindeman
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
