8411 Galdino Drive, New Albany, OH 43054 (MLS # 226023085)
Brought to you by RE/Max Consultant Group
|
Luxury Living at Its Finest | 5 Bedrooms | 4.5 Bathrooms | 5,446 Sq. Ft. | New Albany-Plain Local Schools Welcome to this beautifully updated luxury home offering 5 bedrooms, 4.5 bathrooms, and 5,446 square feet of exceptional living space in the highly sought-after New Albany-Plain Local School District. Thoughtfully designed for both entertaining and everyday living, this residence is filled with premium upgrades and modern conveniences. Sophisticated front elevation accent lighting, fresh interior and exterior paint, and beautiful wood flooring throughout create an impressive first impression. Touch-sensitive light switches add a contemporary touch throughout the home. The gourmet kitchen features granite countertops, abundant workspace, and exceptional functionality, complemented by a second dishwasher in the basement kitchen and matching granite finishes in the wet bar and lower-level entertaining areas. Entertainment options abound with a dedicated home theater featuring a negotiable short-throw laser projector, a dance floor with LED lighting, a mirrored home gym, and a whole-home multi-zone audio system serving the main level, primary suite, basement, and outdoor spaces. The fully finished lower level includes an additional bedroom with an egress window, providing flexibility for guests or multigenerational living. A granite-surround fireplace and four-season sunroom offer inviting spaces to relax year-round. Outdoor living is equally impressive with a spacious deck, patio, and gazebo perfect for entertaining. Additional upgrades include a sprinkler irrigation system, Kinetico reverse osmosis water system, sump pump with battery backup, and a newer roof with a lifetime warranty. This exceptional home combines luxury, comfort, and functionality in one of Central Ohio's most desirable communities, offering a rare opportunity to enjoy sophisticated living in a premier location.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | UPPER CLARENTON | YEAR BUILT | 2010 |
| GARAGE SPACES | 3.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Humidifier, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 600|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 8712 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Split Level |
| SUBDIVISION | UPPER CLARENTON |
| TAXES | 15110 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center, Ramamohan R Sanepalli
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
