4958 Shadycrest Road, Columbus, OH 43229 (MLS # 226024978)
Brought to you by RE/Max Consultant Group
|
Investor, don't miss this one, Curb offers only, please do not disturb tenants. Sold AS-IS Four bedrooms, 2.5 Baths. Rented for $1,500/Month to month
| DAYS ON MARKET | 0 | LAST UPDATED | 7/6/2026 |
|---|---|---|---|
| TRACT | Forest Park East | YEAR BUILT | 1968 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.25 acre(s) |
| PARKING | Garage Door Opener, On Street, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Forest Park East |
| TAXES | 3960 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The Village
Partners to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Di Lusso Real Estate, Fisal Ikhmayes
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
